| glassware distillation kits are at the end Herbalchemy's Herb List *** prices are 1 lb. unless PEP PEP=100gm Plum Flower Extract unless otherwise noted *** p=powder w=whole c/s cut and sift *** prices subject to change without notice *** sometimes an item may be out of stock ********* A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| abalone shell shi jue ming powder or whole 16oz $12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acacia flowers whole acacia vera 16 oz $9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acanthopanax root bark wu jia pi powder or whole 16oz $12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acerola berry vit.C extract powder 16oz $30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| achyranthes root tu niu xi powder or whole 16oz $12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| achyranthes twotooth root huai niu xi powder or whole 16oz PEP $12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aconite accessory root prepared fu zi PEP $24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aconite accessory root prepared fu zi whole or powder 16oz $19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aconite root prepared chuan wu powder 16oz $24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aconite root prepared chuan wu PEP $19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| actinolite yang qi shi pieces 16oz $12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adenophora glehnia root bei sha shen whole or powder 16oz $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aduki bean chi xiao dou PEP $12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aduki bean chi xiao dou whole or powder 16oz $9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| agar agar powder gelidiella acerosa 16oz $69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| agrimony herb xian he cao cs or powder a.eupatoria 16oz $12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ajwan seeds whole 16oz $29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| akebia fruit ba yue zha whole 16oz or PEP $19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| akebia stem mu tong cs or powder 16oz, or PEP $14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| albizzia mimosa bark he huan pi whole or powder 16oz, or PEP $12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| albizzia mimosa flower he huan hua whole 16oz or PEP $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| alfalfa leaf medicago sativa cs or powder 16oz $9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| alfalfa leaf organic cs or powder 16oz $16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| alisma water plantain rhizome ze xie cs 16oz powder 500gm $12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| alisma water plantain rhizome ze xie PEP $19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| alkanet root batschia canescens cs or powder 16oz $16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| allspice eugenia pimenta whole or powder 16oz $19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aloe vera juice dried lu hui powder or whole 16oz $22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| alpina katsumadai seed cao dou kou whole 16oz, or PEP $19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| alum processed ku fan whole or powder 16oz $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| amla powder 16oz $35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| amomum grains of paradise sha ren ke whole 16oz $39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| amomum grains of paradise sha ren chun whole 16oz $39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| amomum grains of paradise sha ren guang whole 16oz $28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| andrographis herb chuan xin lian whole 500gm or powder 16oz $14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| andrographis herb chuan xin lian PEP $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| anemarrhena rhizome zhi mu whole or powder 16oz $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| anemarrhena rhizome zhi mu PEP $22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| anemone altaica rhizome jiu jie chang pu whole 16oz $22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| anemone altaica rhizome jiu jie chang pu PEP $29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| anemone raddeana rhizome liang tou jian whole 16oz $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| angelica root bai zhi cs $12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| angelica root bai zhi powder 16oz $22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| angelica dahurica root bai zhi PEP $20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| angelica root du huo whole or powder 16oz $20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| angelica root du huo PEP $20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| anise star ba jiao hui xiang whole or powder $18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| anise star ba jiao hui xiang illicium verum PEP $22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| anise seed whole organic pempinella anisum 16oz $18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apple pectin 16oz $38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apricot kernel xing ren whole or powder 16oz, or PEP $19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apricot kernel whole nan xing ren 16oz $19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arisaema rhizome tian nan xing whole or powder 16oz $29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arisaema rhizome tian nan xing PEP $24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arnica flowers arnica montana 16oz $39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| arrowroot powder maranta arundinacea 16oz $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| artemisia capillaris herb yin chen hao cs or powder 16oz $12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| artemisia capillaris herb yin chen hao PEP $19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| artemisia anomala herb liu ji nu PEP $19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| artemisia herb liu ji nu whole or powder 500gm $18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| artemisia see above, and at Wormwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| artichoke leaf cs cynara scolymus 16oz $29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| artichoke leaf powder cynara scolymus 16oz $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| asafoetida powder 100gram tin $18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| asafoetida herb cs ferula assa-foetida 16oz $38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ascorbic acid powder, vitamin C powder 16oz $22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ash bark fraxinus qin pi powder or whole 16oz, or PEP $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ashwagandha withania somnifera BUILD STRENGTH cs or powder $48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| asparagus root tian men dong shatavari whole or powder 16oz $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| asparagus root tian men dong shatavari PEP $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aster root zi wan whole or powder 500gm or PEP $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| astragalus root huang qi a. membranaceus cs or powder 16oz $19 WEIGHT LOSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| astragalus seed sha yuan zi whole 16oz $19 WEIGHT LOSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| astragalus seed sha yuan zi PEP $19 WEIGHT LOSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| atractylodes cang zhu whole or powder 16oz or PEP $19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| atractylodes white bai zhu PEP $24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
atractylodes white bai zhu cs or powder 16oz $19
<><><><><><><><> !!!!!***** |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B TO Z TO FOLLOW THIS SITE UNDER CONSTRUCTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO CALL FOR PRICES !! Florida 386-418-1054 send e-mail Herbalchemy@ Mindspring.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| policies - prices subject to change without notice - shipping and handling charged by seller rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| we reserve the right to be out of stock of an herb and/or to substitute a similar herb when out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| no refunds or exchanges - all sales are final. Call before you order if you have any questions please | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming in our bodies is a sea of antigens. These antigens include dangerous environmental invaders such as viruses, antibiotic resistant bacteria, abnormal cells, parasites, chemical pollutants and other synthetic poisons threatening our bodies. We are able to survive periodic assaults on our health and life from these antigens because of our immune system. The key to maintaining optimal health begins with a better understanding of the human body's biological processes. The human immune system is a synergistic interaction between cells, molecules and fluids in the body. When the body is in good health, all biological systems are working effectively together. When the body is threatened, the immune system is activated to help restore health. There are two systems that the body utilizes to identify foreign invaders. The first system is the non-specific defense system and the second is the specific defense system. |
|
The non-specific defense system relies on the body's natural ability to recognize and destroy foreign invaders. Its first line of defense consists of skin and mucous membranes. They serve as physical barriers by preventing foreign matter from invading the body. When pathogens enter the body through broken tissues a chemical is released which "turns on" the inflammatory response. To combat the threatening invader the body increases the production of white blood cells that can result in a temperature increase. This explains why fever often accompanies an infection. If a pathogen passes through the body's non-specific defense, the immune system responds with a series of specific defenses that attack the foreign invader. These defenses are known as the immune response consisting of antibodies and special immune cells. T-Cells and B- Cells are critical to the immune system,. T-Cells (T-Lymphocytes) mature in the Thymus Gland and the B-Cells (B-Lymphocytes) mature in the bone marrow. The T-cells provide the first response to a threatening foreign invader. One type of T cell is the T4 helper cell. These induce the B cells to "turn on" and respond to the presence of a threatening foreign invader. The B-cells respond by producing antibodies and by stimulating one type of T cell, which is the natural killer cell (NK). It destroys the invading cells by means of direct contact or by producing a cytotoxin or cell poison. As a control the T8-suppressor cells "switch off" the immune response once the invaders are destroyed and the infection is cleared up. If the pathogen reappears the body has the ability to immediately produce antibodies to deal with the foreign invader. The Specific defense system circulates in part in the blood and Lymphatic system. The Lymphatic system consists mainly of lymph, lymphatic vessels and structures or organs containing lymphatic tissues. Lymph is a thick colorless fluid. Some of its functions are to carry fat and nutrients and to distribute germ fighting white blood cells. Lymphatic vessels transport the lymph to the different parts of the body. Along the larger lymphatic vessels there are small kidney shaped structures that are the lymph nodes. Lymph nodes filter the blood in order to help prevent bacteria and other pathogens from travelling through the lymphatic system. The lymph nodes are areas of high immunological activity along with the bone marrow, thymus, spleen, liver, tonsils, adenoids, appendix, and peyer's patches in the intestines. The human immune system has the ability to recognize and protect against a huge variety of bacteria, viruses and other pathogens that challenge the body daily. All parts of the immune system work together to help protect the human body . There is a growing concern, however, that our bodies are being "overloaded" with progressively dangerous chemicals and pollutants in the environment that we can not rid ourselves of naturally.
Used traditionally to help reduce mucus, maintain a healthy gastrointestinal tract, stimulate a healthy immune response, for weak digestion, as a diuretic for waster retention and to sweat out toxins through the skin. It has vitamin A and selenium to help reducer free radicals and its chromium content helps maintain normal blood sugar levels.* Contains large amounts of tannins and mucilages which are believed to help dissolve mucus deposits in tissue, glands and nerve channels. The inner bark, rich in calcium, magnesium and vitamins(A,B,C,K), helps to nourish and soothe organs, tissues and mucus membranes and is helpful to the lungs. It also helps neutralize acids from occasional indigestion.* Used in traditional folk herbalism to cool the body, create sweating and detoxification through the skin: as a diuretic useful in maintaining a healthy kidney and urinary functions. It is rich in vitamins and trace minerals (ascorbic acid, mineral oxides, calcium, magnesium, phosphorus, potassium, silicon and rutin. It is thought to nourish the glandular system.* Used traditionally in small amounts, this herb acts as a gently laxative and helps purge the liver of toxic buildup and waste. It helps neutralize acids due to occasional indigestion. Its malic acid also carries oxygen to all parts of the body, maintaining and promoting a positive and balancing effect upon the whole digestive system.* |
| prices for these oils must be given each week as they change frequently Essential Oils from India AJOWAIN OIL |
please email for current price 500ml to any quantity is available Amni Visnaga |
ORIGIN india |
| AMBRETTE SEED OIL | Abeimoshus Moschatus | india |
| AMBRETTE SEED EXT. | Abeimoshus Moschatus | india |
| AVOCADO OIL | Persea Americana | india |
| ANISEED OIL | Pimpinella anisum | india |
| ANISE OIL | Pimpinella anisum | india |
| ANGELICA ROOT OIL | Angelica archangel | india |
| APRICOT OIL | Prunus Armeniaca | india |
| ALOEVERA GEL | A.Barbadensis | india |
| BASIL OIL | Ocimum basilicum | india |
| BACHU LEAF OIL | Agathosma Betulina | s.africa |
| BAN TULSI OIL | Ocimum Gratissimum | india |
| BAWCHI OIL | Psoralea Rylifolia | india |
| BAY OIL | Laurus Nobillis | european |
| BERGAMOT OIL | Citrus aur. bergamia | italy |
| BETEL LEAF OIL | Piper Betle | india |
| BIRCH OIL | Betula Lental | european |
| BLACK PEPPER OIL | Piper nigrum | india |
| BORAGE OIL | Borago Officinalis | china |
| BURSIERA OIL | Bursera Glavrifolia | india |
| CADE OIL | Juniperus Oxycedrus | india |
| CAJEPUT OIL | Melaleuca cajuputi | indonesia |
| CALAMOUS OIL | Acorus Calamus |